Preloader Close
  • SENSEX 78488.44 499.76 (0.64)
  • NIFTY 50 24341.3 144.55 (0.59)
  • GOLD 153232 80 (0.05)
  • SILVER 252266 3638 (1.44)
  • NASDAQ 24102.704 86.687 (0.36)
  • FTSE 10585.26 -4.73 (-0.04)
  • Nikkei 58475.9 -1042.44 (-1.78)
  • Crude 9534.00 276 (2.98)
  • USD/INR 93.006882 -0.03 (-0.03)
  • EURO 109.4969 0.5 (0.45)
  • POUND 125.6414 0.59 (0.47)

Here are some essential links for investors: