Preloader Close
  • SENSEX 78460.9 -178.13 (-0.23)
  • NIFTY 50 24514 -260.3 (-1.06)
  • GOLD 143780 865 (0.6)
  • SILVER 219534 2788 (1.27)
  • NASDAQ 25913.896 540.043 (2.08)
  • FTSE 10857.7 -10.35 (-0.1)
  • Nikkei 63954.49 199.59 (0.31)
  • Crude 7710 -5 (-0.06)
  • USD/INR 95.344122 -0.02 (-0.02)
  • EURO 109.7415 -0.1 (-0.09)
  • POUND 128.0432 -0.14 (-0.11)
  • YEN 1.6532 1.58 (95.72)

Contact

  • jayanta.ins@gmail.com
  • +91 9231664483
  • 15/03, Sreemani Para Lane, BAranagar, kolkata 700036