Preloader Close
  • SENSEX 77017.79 -251.61 (-0.33)
  • NIFTY 50 24032.8 -86.5 (-0.36)
  • GOLD 149838 85 (0.06)
  • SILVER 244420 525 (0.21)
  • NASDAQ 25337.657 269.856 (1.07)
  • FTSE 10219.44 -144.49 (-1.41)
  • Nikkei 59513.12 228.22 (0.38)
  • Crude 9534.00 276 (2.98)
  • USD/INR 95.092582 -0.04 (-0.04)
  • EURO 111.2473 -0.09 (-0.08)
  • POUND 128.8604 -0.15 (-0.12)

Contact

  • jayanta.ins@gmail.com
  • +91 9231664483
  • 15/03, Sreemani Para Lane, BAranagar, kolkata 700036