Preloader Close
  • SENSEX 75692.78 1233.25 (1.63)
  • NIFTY 50 23440.8 387.7 (1.65)
  • GOLD 138492 7 (0.01)
  • SILVER 181624 2492 (1.37)
  • NASDAQ 26549.851 72.04 (0.27)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9464 -3 (-0.03)
  • USD/INR 94.868587 -0.05 (-0.06)
  • EURO 106.8006 0.51 (0.48)
  • POUND 127.8154 0.47 (0.37)

Contact

  • support@sheecapital.com
  • +91 9231664483
  • 15/03, Sreemani Para Lane, BAranagar, kolkata 700036
↻