Preloader Close
  • SENSEX 83817.69 78.56 (0.09)
  • NIFTY 50 25776 48.45 (0.19)
  • GOLD 158869 5060 (3.19)
  • SILVER 283846 15831 (5.58)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10437.23 122.64 (1.18)
  • Nikkei 54293.36 -427.3 (-0.79)
  • Crude 5364 8 (0.15)
  • USD/INR 90.416308 0.01 (0.01)
  • EURO 106.6902 -0.07 (-0.07)
  • POUND 123.837 -0.07 (-0.05)

General Insurance

Life Insurance

Health Insurance